Difference between revisions of "Groupmeeting"
Jump to navigation
Jump to search
m (Broke table by year) |
|||
(210 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''GROUP MEETING SCHEDULE, | + | '''GROUP MEETING SCHEDULE, 2022-2024''' |
{| border="1" | {| border="1" | ||
− | |+ '''Seidman General Group Meeting ''' | + | |+ '''Seidman General Group Meeting 2024''' |
− | ! Meeting Date !! Speaker!! Time !! Meeting Place | + | ! Meeting Date !! Speaker!! Time !! Meeting Place !! Topic |
|- | |- | ||
− | ! | + | !02/01/2024 |
− | |[[ | + | | [[Whitney Tso]] |
− | | | + | | 1:00 pm |
− | | | + | | TBD |
+ | | | ||
|- | |- | ||
− | ! | + | !01/25/2024 |
+ | |[[Farahnaz Haftlang]] | ||
+ | | 1:00 pm | ||
+ | | TBD | ||
+ | | | ||
+ | |- | ||
+ | !01/18/2024 | ||
+ | |[[Dieter Isheim]] | ||
+ | | 1:00 pm | ||
+ | | TBD | ||
+ | | | ||
+ | |- | ||
+ | !01/11/2024 | ||
+ | |[[Amir Farkoosh]] | ||
+ | | 1:00 pm | ||
+ | | TBD | ||
+ | | | ||
+ | |- | ||
+ | !01/04/2024 | ||
+ | |[[Eric Viklund]] | ||
+ | | 1:00 pm | ||
+ | | TBD | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | |+ '''Seidman General Group Meeting 2022-23''' | ||
+ | ! Meeting Date !! Speaker!! Time !! Meeting Place !! Topic | ||
+ | |- | ||
+ | !12/21/2023 | ||
+ | |[[Chia-Pao Lee]] | ||
+ | | 1:00 pm | ||
+ | | TBD | ||
+ | | | ||
+ | |- | ||
+ | !12/14/2023 | ||
+ | |[[Zugang Mao]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | | ||
+ | |- | ||
+ | !12/07/2023 | ||
+ | |[[Farahnaz Haftlang]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Microstructure of a Ni-Cr-Fe alloy (KHR-45A) for Dow's Electrical Crackers | ||
+ | |- | ||
+ | !11/30/2023 | ||
+ | | [[Whitney Tso]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Update on TEM experiment of Co alloys | ||
+ | |- | ||
+ | !11/28/2023 | ||
+ | | Shunsuke Taniguchi (Nippon Steel) | ||
+ | | 2:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Hydrogen trapping and precipitation of alloy carbides in Mo-added steels and V-added steels | ||
+ | |- | ||
+ | !11/16/2023 | ||
+ | |[[Amir Farkoosh]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Tensile Properties of QT17-4+ steel | ||
+ | |- | ||
+ | !11/09/2023 | ||
+ | | Jae-Gil Jung (JBNU) | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Introduction to Jung research group and students' research presentations by Junho Lee, Sepnghyun Park, Seunghyeok | ||
+ | |- | ||
+ | !11/03/2023 | ||
+ | |[[Dieter Isheim]] | ||
+ | | 1:00 pm | ||
+ | | Cook 2058 and Zoom | ||
+ | | Introduction of LEAP 5000XS and update on the cyro-transfer system | ||
+ | |- | ||
+ | !10/26/2023 | ||
|[[Eric Viklund]] | |[[Eric Viklund]] | ||
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 2-510 and Zoom |
+ | | Mechanical polishing of Nb3Sn thin films | ||
|- | |- | ||
− | ! | + | !10/19/2023 |
+ | |[[Chia-Pao Lee]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Dry run on the 10 Ni steel future work platform | ||
+ | |- | ||
+ | !10/12/2023 | ||
+ | |[[Chia-Pao Lee]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Effects of flash q-step on austenite reversion in 10 wt.% Ni steel | ||
+ | |- | ||
+ | !10/05/2023 | ||
+ | |[[Zugang Mao]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | First-principles calculations of alloying effects of stacking-fault-energy in high-Mn steels | ||
+ | |- | ||
+ | !09/28/2023 | ||
|[[Whitney Tso]] | |[[Whitney Tso]] | ||
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 2-510 and Zoom |
+ | | Update on the research of Co superalloy | ||
+ | |- | ||
+ | !09/21/2023 | ||
+ | |[[Farahnaz Haftlang]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 2-510 and Zoom | ||
+ | | Extending the lifetime of cracker tubes and improving furnace operation | ||
+ | |- | ||
+ | !09/14/2023 | ||
+ | |[[Dieter Isheim]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | APT Analysis of Cu and Sn bearing Al Alloys | ||
|- | |- | ||
− | !07/ | + | !09/07/2023 |
− | |[[ | + | |[[Amir Farkoosh]] |
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 3-510 and Zoom |
+ | | Additive manufacturing of ultra-strong precipitation-hardened aluminum alloys for high and ambient temperature applications | ||
|- | |- | ||
− | ! | + | !08/31/2023 |
− | |[[ | + | |[[Eric Viklund]] |
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 3-510 and Zoom |
+ | | Literature Review: Thermodynamic route of Nb3Sn nucleation: Role of oxygen | ||
|- | |- | ||
− | ! | + | !08/24/2023 |
|[[Chia-Pao Lee]] | |[[Chia-Pao Lee]] | ||
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 3-510 and Zoom |
+ | | Effect of flash q-steps treatment design on martensitic High Ni Steels | ||
+ | |- | ||
+ | !08/03/2023 | ||
+ | |[[Zugang Mao]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | First-Principles Calculations of Generalized-Stacking-Fault-Energy of High-Mn Steels | ||
|- | |- | ||
− | !07/ | + | !07/27/2023 |
+ | |[[Zugang Mao]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | A History of Data Management for NUCAPT (2017- present) | ||
+ | |- | ||
+ | !07/20/2023 | ||
+ | | Jae-Hwang Kim (KITECH) | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Development of High-Strength Aluminum Alloy Technology Based on Cluster Analysis Using Three-Dimensional Atom Probe | ||
+ | |- | ||
+ | !07/13/2023 | ||
+ | |[[Whitney Tso]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Literature Review: EBSD, TKD with APT | ||
+ | |- | ||
+ | !07/06/2023 | ||
+ | |[[Farahnaz Haftlang]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Review of previous work and research plan at Northwestern | ||
+ | |- | ||
+ | !06/22/2023 | ||
|[[Dieter Isheim]] | |[[Dieter Isheim]] | ||
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 3-510 and Zoom |
+ | | Review of visit at CAMECA Madison last week | ||
|- | |- | ||
− | ! | + | !06/15/2023 |
− | |[[ | + | |[[Amir Farkoosh]] |
− | | | + | | 1:00 pm |
− | |Zoom | + | | Silverman 3-510 and Zoom |
+ | | Microstructure and Mechanical Properties of a QT17-4+ Stainless Steel Designed for Additive manufacturing-iii | ||
|- | |- | ||
− | !08/06/ | + | !06/08/2023 |
+ | |[[Eric Viklund]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Article Review: Grain-boundary structure and segregation in Nb3Sn coatings on Nb for high-performance superconducting radiofrequency cavity applications | ||
+ | |- | ||
+ | !06/01/2023 | ||
+ | |[[David Venator]] | ||
+ | | 1:00 pm | ||
+ | | Zoom | ||
+ | | Microstructural Characterization of Hydrogen Embrittlement Within Additively Manufactured High-Strength Steel Using Atom Probe Tomography | ||
+ | |- | ||
+ | !05/25/2023 | ||
+ | |[[Chia-Pao Lee]] | ||
+ | | 1:00 pm | ||
+ | | Zoom | ||
+ | | Effect of Cooling Rate on Austenite Reversion in High Ni Steels | ||
+ | |- | ||
+ | !05/11/2023 | ||
|[[Zugang Mao]] | |[[Zugang Mao]] | ||
− | |4:00 pm | + | | 1:00 pm |
− | |Zoom | + | | MSE Conference Room and Zoom |
+ | | First-principles calculations of generalized-stacking-fault-energy of steel | ||
+ | |- | ||
+ | !05/04/2023 | ||
+ | |[[Whitney Tso]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 4-510 and Zoom | ||
+ | | Update on the recent EBSD experiment | ||
+ | |- | ||
+ | !04/20/2023 | ||
+ | |[[Dieter Isheim]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | APT analysis of Precipitates and Grain Boundaries in Wrought Ni-base superalloy Inconel IN718 | ||
+ | |- | ||
+ | !04/13/2023 | ||
+ | |[[Amir Farkoosh]] | ||
+ | | 1:00 pm | ||
+ | | MSE Conference Room and Zoom | ||
+ | | Microstructure and Mechanical Properties of a QT17-4+ Stainless Steel Designed for Additive manufacturing-ii | ||
|- | |- | ||
− | ! | + | !04/06/2023 |
− | |[[ | + | |[[David Venator]] |
− | | | + | | 1:00 pm |
− | |Zoom | + | | CS-3514 and Zoom |
+ | | Hydrogen Measurements with APT and the Related issues | ||
|- | |- | ||
− | ! | + | !03/20/2023 |
− | | | + | | Ryuichi Suehiro |
− | | | + | | 11:00 am |
− | | | + | | CS-3501 |
+ | | Effect of Sn Addition on Evolution of Primary Recrystallization Texture in 3% Si Steel | ||
|- | |- | ||
− | ! | + | !03/16/2023 |
+ | | [[Chia-Pao Lee]] | ||
+ | | 1:00 pm | ||
+ | | CS-3001 and Zoom | ||
+ | | Effect of Plastic deformation on Austenite Formation of a 10 wt.% Ni Steel | ||
+ | |- | ||
+ | !03/09/2023 | ||
+ | |[[Zugang Mao]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | First-principles calculations of generalized-stacking-fault-energy of Co-based alloys | ||
+ | |- | ||
+ | !03/02/2023 | ||
+ | |[[Whitney Tso]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Update on the recent FIB nanotips preparation experiment | ||
+ | |- | ||
+ | !02/23/2023 | ||
+ | |[[Eric Viklund]] | ||
+ | | 1:00 pm | ||
+ | | Zoom | ||
+ | | Using 3D EDS to Measure the Geometry and Composition of Nb3Sn Films | ||
+ | |- | ||
+ | !02/09/2023 | ||
+ | |[[Dieter Isheim]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Atom-Probe Tomography: Josephson Junction (Proxi) for Qubit Devices | ||
+ | |- | ||
+ | !02/02/2023 | ||
|[[Amir Farkoosh]] | |[[Amir Farkoosh]] | ||
− | |4:00 pm | + | | 1:00 pm |
− | |Zoom | + | | Silverman 3-510 and Zoom |
+ | | Microstructure and Mechanical Properties of a QT17-4+ Stainless Steel Designed for Additive manufacturing-i | ||
+ | |- | ||
+ | !01/26/2023 | ||
+ | | Zehao Li | ||
+ | | 6:00 pm | ||
+ | | MSE Conference Room and Zoom | ||
+ | | Observation of Hydrogen Trapping in High-Strength Steels & Multiscale Characterization of Structural Materials | ||
+ | |- | ||
+ | !01/19/2023 | ||
+ | | David Venator | ||
+ | | 1:00 pm | ||
+ | | Mudd CS-3001 and Zoom | ||
+ | | Self-introduction and previous work presentation (first presentation in group) | ||
+ | |- | ||
+ | !01/12/2023 | ||
+ | |[[Chia-Pao Lee]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | Review on the 2022 DoD Steel Summit | ||
+ | |- | ||
+ | !01/05/2023 | ||
+ | |[[Zugang Mao]] | ||
+ | | 1:00 pm | ||
+ | | Silverman 3-510 and Zoom | ||
+ | | | ||
+ | |- | ||
+ | !12/15/2022 | ||
+ | |[[Whitney Tso]] | ||
+ | | 1:00 pm | ||
+ | | MSE Conference Room and Zoom | ||
+ | | | ||
+ | |- | ||
+ | !12/08/2022 | ||
+ | |[[Eric Viklund]] | ||
+ | | 1:00 pm | ||
+ | | Zoom | ||
+ | | | ||
+ | |- | ||
+ | !12/01/2022 | ||
+ | |[[Dan Thain Rosenthal]] | ||
+ | | 1:00 pm | ||
+ | | MSE Conference Room and Zoom | ||
+ | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:10, 10 December 2023
GROUP MEETING SCHEDULE, 2022-2024
Meeting Date | Speaker | Time | Meeting Place | Topic |
---|---|---|---|---|
02/01/2024 | Whitney Tso | 1:00 pm | TBD | |
01/25/2024 | Farahnaz Haftlang | 1:00 pm | TBD | |
01/18/2024 | Dieter Isheim | 1:00 pm | TBD | |
01/11/2024 | Amir Farkoosh | 1:00 pm | TBD | |
01/04/2024 | Eric Viklund | 1:00 pm | TBD |
Meeting Date | Speaker | Time | Meeting Place | Topic |
---|---|---|---|---|
12/21/2023 | Chia-Pao Lee | 1:00 pm | TBD | |
12/14/2023 | Zugang Mao | 1:00 pm | Silverman 2-510 and Zoom | |
12/07/2023 | Farahnaz Haftlang | 1:00 pm | Silverman 2-510 and Zoom | Microstructure of a Ni-Cr-Fe alloy (KHR-45A) for Dow's Electrical Crackers |
11/30/2023 | Whitney Tso | 1:00 pm | Silverman 2-510 and Zoom | Update on TEM experiment of Co alloys |
11/28/2023 | Shunsuke Taniguchi (Nippon Steel) | 2:00 pm | Silverman 2-510 and Zoom | Hydrogen trapping and precipitation of alloy carbides in Mo-added steels and V-added steels |
11/16/2023 | Amir Farkoosh | 1:00 pm | Silverman 2-510 and Zoom | Tensile Properties of QT17-4+ steel |
11/09/2023 | Jae-Gil Jung (JBNU) | 1:00 pm | Silverman 2-510 and Zoom | Introduction to Jung research group and students' research presentations by Junho Lee, Sepnghyun Park, Seunghyeok |
11/03/2023 | Dieter Isheim | 1:00 pm | Cook 2058 and Zoom | Introduction of LEAP 5000XS and update on the cyro-transfer system |
10/26/2023 | Eric Viklund | 1:00 pm | Silverman 2-510 and Zoom | Mechanical polishing of Nb3Sn thin films |
10/19/2023 | Chia-Pao Lee | 1:00 pm | Silverman 2-510 and Zoom | Dry run on the 10 Ni steel future work platform |
10/12/2023 | Chia-Pao Lee | 1:00 pm | Silverman 2-510 and Zoom | Effects of flash q-step on austenite reversion in 10 wt.% Ni steel |
10/05/2023 | Zugang Mao | 1:00 pm | Silverman 2-510 and Zoom | First-principles calculations of alloying effects of stacking-fault-energy in high-Mn steels |
09/28/2023 | Whitney Tso | 1:00 pm | Silverman 2-510 and Zoom | Update on the research of Co superalloy |
09/21/2023 | Farahnaz Haftlang | 1:00 pm | Silverman 2-510 and Zoom | Extending the lifetime of cracker tubes and improving furnace operation |
09/14/2023 | Dieter Isheim | 1:00 pm | Silverman 3-510 and Zoom | APT Analysis of Cu and Sn bearing Al Alloys |
09/07/2023 | Amir Farkoosh | 1:00 pm | Silverman 3-510 and Zoom | Additive manufacturing of ultra-strong precipitation-hardened aluminum alloys for high and ambient temperature applications |
08/31/2023 | Eric Viklund | 1:00 pm | Silverman 3-510 and Zoom | Literature Review: Thermodynamic route of Nb3Sn nucleation: Role of oxygen |
08/24/2023 | Chia-Pao Lee | 1:00 pm | Silverman 3-510 and Zoom | Effect of flash q-steps treatment design on martensitic High Ni Steels |
08/03/2023 | Zugang Mao | 1:00 pm | Silverman 3-510 and Zoom | First-Principles Calculations of Generalized-Stacking-Fault-Energy of High-Mn Steels |
07/27/2023 | Zugang Mao | 1:00 pm | Silverman 3-510 and Zoom | A History of Data Management for NUCAPT (2017- present) |
07/20/2023 | Jae-Hwang Kim (KITECH) | 1:00 pm | Silverman 3-510 and Zoom | Development of High-Strength Aluminum Alloy Technology Based on Cluster Analysis Using Three-Dimensional Atom Probe |
07/13/2023 | Whitney Tso | 1:00 pm | Silverman 3-510 and Zoom | Literature Review: EBSD, TKD with APT |
07/06/2023 | Farahnaz Haftlang | 1:00 pm | Silverman 3-510 and Zoom | Review of previous work and research plan at Northwestern |
06/22/2023 | Dieter Isheim | 1:00 pm | Silverman 3-510 and Zoom | Review of visit at CAMECA Madison last week |
06/15/2023 | Amir Farkoosh | 1:00 pm | Silverman 3-510 and Zoom | Microstructure and Mechanical Properties of a QT17-4+ Stainless Steel Designed for Additive manufacturing-iii |
06/08/2023 | Eric Viklund | 1:00 pm | Silverman 3-510 and Zoom | Article Review: Grain-boundary structure and segregation in Nb3Sn coatings on Nb for high-performance superconducting radiofrequency cavity applications |
06/01/2023 | David Venator | 1:00 pm | Zoom | Microstructural Characterization of Hydrogen Embrittlement Within Additively Manufactured High-Strength Steel Using Atom Probe Tomography |
05/25/2023 | Chia-Pao Lee | 1:00 pm | Zoom | Effect of Cooling Rate on Austenite Reversion in High Ni Steels |
05/11/2023 | Zugang Mao | 1:00 pm | MSE Conference Room and Zoom | First-principles calculations of generalized-stacking-fault-energy of steel |
05/04/2023 | Whitney Tso | 1:00 pm | Silverman 4-510 and Zoom | Update on the recent EBSD experiment |
04/20/2023 | Dieter Isheim | 1:00 pm | Silverman 3-510 and Zoom | APT analysis of Precipitates and Grain Boundaries in Wrought Ni-base superalloy Inconel IN718 |
04/13/2023 | Amir Farkoosh | 1:00 pm | MSE Conference Room and Zoom | Microstructure and Mechanical Properties of a QT17-4+ Stainless Steel Designed for Additive manufacturing-ii |
04/06/2023 | David Venator | 1:00 pm | CS-3514 and Zoom | Hydrogen Measurements with APT and the Related issues |
03/20/2023 | Ryuichi Suehiro | 11:00 am | CS-3501 | Effect of Sn Addition on Evolution of Primary Recrystallization Texture in 3% Si Steel |
03/16/2023 | Chia-Pao Lee | 1:00 pm | CS-3001 and Zoom | Effect of Plastic deformation on Austenite Formation of a 10 wt.% Ni Steel |
03/09/2023 | Zugang Mao | 1:00 pm | Silverman 3-510 and Zoom | First-principles calculations of generalized-stacking-fault-energy of Co-based alloys |
03/02/2023 | Whitney Tso | 1:00 pm | Silverman 3-510 and Zoom | Update on the recent FIB nanotips preparation experiment |
02/23/2023 | Eric Viklund | 1:00 pm | Zoom | Using 3D EDS to Measure the Geometry and Composition of Nb3Sn Films |
02/09/2023 | Dieter Isheim | 1:00 pm | Silverman 3-510 and Zoom | Atom-Probe Tomography: Josephson Junction (Proxi) for Qubit Devices |
02/02/2023 | Amir Farkoosh | 1:00 pm | Silverman 3-510 and Zoom | Microstructure and Mechanical Properties of a QT17-4+ Stainless Steel Designed for Additive manufacturing-i |
01/26/2023 | Zehao Li | 6:00 pm | MSE Conference Room and Zoom | Observation of Hydrogen Trapping in High-Strength Steels & Multiscale Characterization of Structural Materials |
01/19/2023 | David Venator | 1:00 pm | Mudd CS-3001 and Zoom | Self-introduction and previous work presentation (first presentation in group) |
01/12/2023 | Chia-Pao Lee | 1:00 pm | Silverman 3-510 and Zoom | Review on the 2022 DoD Steel Summit |
01/05/2023 | Zugang Mao | 1:00 pm | Silverman 3-510 and Zoom | |
12/15/2022 | Whitney Tso | 1:00 pm | MSE Conference Room and Zoom | |
12/08/2022 | Eric Viklund | 1:00 pm | Zoom | |
12/01/2022 | Dan Thain Rosenthal | 1:00 pm | MSE Conference Room and Zoom |